| FPl. | Name | Club | Nat. | Points | SP |
|---|---|---|---|---|---|
| 1 | Karli RAPINDA | KEE | NO | 1.0 | 1 |
| 2 | Carlene FRASER | STM | MB | 2.0 | 2 |
| 3 | Annie BATOR | SKW | MB | 3.0 | 3 |
| 4 | Beth JOHNSON | SKI | MB | 4.0 | 4 |
| 5 | Kaili SAUDER | SWA | MB | 5.0 | 5 |
| 6 | Ali MCDOUGALL | KEE | NO | 6.0 | 6 |
| 7 | Karen BATCHELOR | ESP | MB | 7.0 | 7 |
| 8 | Sarah MILLER | SKW | MB | 8.0 | 8 |
Last Update: 28.3.2010 15:53